![]() |
|||
|
|
|||
|
Under 9's 2010
|
|||
| Date | Fixture | Result | Match Report |
| 5th September 2010 | Registration Day | N/A | N/A |
| 12th September | Denbigh (Away) | Cancelled | Training |
| 19th September | Mold (Away) | 0 - 6 L 0 - 6 L |
Everybody tackled and played well |
| 26th September | Training | N/A | N/A |
| 3rd October |
Caernarfon / Flint (Home) |
Cancelled | Training |
| 10th October | Colwyn Bay (Away) | 4 - 1 W 3 - 1 W |
Two great games, tackling, strong running and getting into the line, well done eerybody |
| 17th October |
Mold Festival (Away) |
||
| 24th October | Oswestry (Away) |
|
|
| 31st October | Training | N/A | N/A |
| 7th November | Wrexham (Home) | ||
| 14th November |
Rememberance Day |
N/A | N/A |
| 21st November | Mold (Home) | ||
| 28th November | Training | N/A | N/A |
| 5th December 2011 | Nant Conwy (Away) | cancelled due to weather | |
| 12th December |
Llangefni Pwllheli (Home) |
cancelled due to weather | |
| 19th December | XMAS Party | N/A | N/A |
| 26th December | Boxing Day | N/A | N/A |
| 2nd January | Training | N/A | N/A |
| 9th Janaury | Rhyl (Away) | 4 - 4 W / 5 - 3 W | A good second game with great passing and support play |
| 16th January | Oswestry (Home) | 0 - 1 L & 0 - 5 L | |
| 23rd January | Denbigh (Home) | No game | |
| 30th January | Training | N/A | |
| 6th February | Mold (Away) | 3 - 5 L & 4 - 2 W | Asleep st half of first game. After that great tackling, attacking rugby and good tries. |
| 13th February | Newton (Home) | ||
| 20th February | Wrexham (Away) | ||
| 27th February | Training | N/A | N/A |
| 6th March | Caernarfon (Away) | 3 - 3 & 1 - 1 | Some good rugby played but tackling not at its best. |
| 13th March | Llangefni (Away) | 6 - 3 W | Good tries scored and tackling much better. |
| 20th March | Colwyn Bay (Home) | 2 - 3 L 3 - 2 W | |
| 27th March | Training | N/A | N/A |
| 3rd April | Pwllheli (Away) | N/A | Cancelled - training |
| 10th April | Mold (Away) | 3 - 2 L 2 - 2 D | |
| 17th April |
Wrexham Tournament (Season's End !) |
||
| 6th,7th,8th April | South Wales Tour | Swansea / Mumbles / Gower | see home page for details |
| Saturday 21st May - Club Presentation Day | |||